Property Attributes
- MLS#1235048
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityStokesdale
- NeighborhoodNeal Farm
- Zip27357
- StyleHouse
- Year Built2025
- Taxes$ 1877
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
- Lot Size0.17 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
PRACTICALLY BRAND NEW!! Don't miss out on this lovely ONE LEVEL home with low maintenance and lower property taxes!! Seller relocating unfortunately but has taken exceptional care of this home! This open concept layout is perfect for singles, families or even empty nesters! Enjoy waking up and having your morning coffee on the back patio with the beautiful and private cornfield as the backdrop! Your choice of either 3 bedrooms plus an office or 4 bedrooms. Don't miss out on checking out this one as it's a welcome retreat after a long day of work with an easy step kitchen yet spacious enough to host family dinners! Seller hates to leave as this home is convenient to 220, Hwy 68, and more as it sits just north of Greensboro! Perfect for those wanting to escape to lower property taxes and more rural living but convenient to Greensboro!
| Price History | |
|---|---|
| 9/11/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Exhaust Fan,Ice Maker,Free-Standing Range,Cooktop,Electric Water Heater |
| Zoning | RP |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Rockingham |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Neal Farm |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From NC-68 N,turn onto Newnam Rd. Turn right into Neal Farm,then follow E Farm Loop to 133 E Farm Loop. |
| City | Stokesdale |
| Tax Annual Amount | 1877 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Solid Surface Counter |
|---|---|
| Above Grade Finished Area | 1514 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | None,Fenced |
|---|---|
| Parking Features | Garage,Garage Door Opener,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1514 |
| Lot Size Acres | 0.17 |
| Other Equipment | Intercom |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool