Property Attributes
- MLS#1226488
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityRandleman
- NeighborhoodNorthwoods Llc
- Zip27317
- StyleHouse
- Year Built2026
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.35 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
This brand-new, under construction modern 3-bedroom, 2-bathroom home (approx. 1650 sq ft) features a bright open layout and custom finishes. The standout upstairs flex space adapts to your needs. It serves perfectly as a fourth bedroom, a private office, or a playroom. Enjoy elevated daily living in a growing local market. Come see your future home today. Asking price is $329,000
| Price History | |
|---|---|
| 7/3/2026 | Listed $0 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Appliances | Free-Standing Range,Electric Water Heater |
| Development Status | Under Construction |
| Zoning | r-2 |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Randolph |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Northwoods Llc |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Trollinger St the Lft onto Woods Dr house will be in cul-de-sac on left. |
| City | Randleman |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Structure Type | House |
| Standard Status | Active |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Dead Bolt(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Above Grade Finished Area | 1650 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared,Cul-De-Sac |
| Water Source | Public |
| Building Area Total | 1650 |
| Lot Size Acres | 0.35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool