Property Attributes
- MLS#1225959
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityReidsville
- NeighborhoodPennrose Park
- Zip27320
- StyleTransitional
- Year Built1941
- Taxes$ 3889
- Price$ 345,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2736
- Lot Size0.26 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
4 bedroom with 4 full baths. Yes, two primary bedrooms, one upstairs and one on the main floor. Multiple Doors to access the home. A recent home inspection, passing radon test and recently soft washed experior of the home. Close distance to Pennrose Golf Course, Clubs, Churches, Restaurants, Shopping and Organzations to welcome newcomes to the area. Hopefully the photos give you a sense of the possible room use in this home. Great space! Multiple types of financing available in the Rockingham Area so check with your lender for the best fit for you!
| Middle School | High School |
|---|---|
| Reidsville Middle School | Reidsville High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $355,000 |
| 7/27/2026 | 2$350,000 |
| 8/14/2026 | 2$345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Free-Standing Range,Electric Water Heater |
| Zoning | R12RD |
| Architectural Style | Transitional |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1941 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| Accessibility | 2 or more Access Exits |
| County | Rockingham |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Pennrose Park |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Business 29 North,Right onto South Park,past Country Club,house on the left. |
| High School | Reidsville |
| City | Reidsville |
| Listing Terms | Cash,Conventional,FHA,NC Housing,USDA Loan,VA Loan |
| Tax Annual Amount | 3889.99 |
| Middle/Junior High School | Reidsville |
| Virtual Tour | https://listings.mmtriad.com/sites/rkpxwpvj/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Eave Storage,Partially Floored,Walk in Attic |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
| Heated Finished SqFt Below Grade | 1096 |
Interior Features
| Interior Amenities | Dead Bolt(s),Separate Shower |
|---|---|
| Basement | Finished,Basement |
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 1640 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1096 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| RoomBasementArea | 1096 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,On Street,No Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Building Area Total | 2736 |
| Lot Dimensions | 65 x 175 x 66 x 174 |
| Lot Size Acres | 0.26 |
| Other Equipment | Sump Pump |
| Garage Description | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and