Property Attributes
- MLS#1209343
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityTrinity
- NeighborhoodRoyal Pines
- Zip27370
- StyleTransitional
- Year Built2026
- Price$ 498,470
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3639
- Lot Size0.26 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| John Lawrence Elementary School | Trinity Middle School | Wheatmore High School |
| Price History | |
|---|---|
| 2/16/2026 | Listed $498,470 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Oven,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Range Hood,Gas Water Heater |
| Zoning | RS-9 |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Architectural Style | Transitional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Cement Siding,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Randolph |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Royal Pines |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Archdale Rd to Leyland Terrace,right on Cedar Crossing. |
| High School | Wheatmore |
| City | Trinity |
| Listing Terms | Cash,Conventional,FHA,NC Housing,USDA Loan,VA Loan |
| Elementary School | John Lawrence |
| Middle/Junior High School | Trinity |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Partially Floored,Pulldown Stairs |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Soaking Tub,Kitchen Island,Pantry,Separate Shower |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 3639 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached |
| Lot Features | Cleared |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3639 |
| Lot Size Acres | 0.26 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool