Property Attributes
- MLS#1196385
- TypeSingle Family
- Listing Status Active
- CountyALAMANCE
- CitySnow Camp
- NeighborhoodHolt Farms
- Zip27349
- StyleHouse
- Year Built2025
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1830
- Lot Size0.69 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome to Holt Farm! The Liberty Plan features an open Living, Dining and Kitchen area on the main level as well as a foyer with coat closet and powder room. On the second level you will find a Primary suit with large, attached bath and walk-in closet. This home also features two additional bedrooms, a flexible loft area and laundry area on the second level. There is ample room on the large lot for outdoor activities and gardening as well.
| Elementary School | Middle School | High School |
|---|---|---|
| E.M. Holt Elementary School | Southern Middle School | Southern Alamance High School |
| Price History | |
|---|---|
| 9/29/2025 | Listed $395,000 |
| 5/26/2026 | 2$389,950 |
| 8/7/2026 | 2$385,000 |
| 8/25/2026 | 3$375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Range,Electric Water Heater |
| Zoning | Res |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Alamance |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Holt Farms |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 87 from Graham,Right onto Mt Hermon Rock Creek,Stay left at Canfor Lumber onto Mt. Hermon Rock Creek. Right onto Ralph Holt Ct. House is first on Right. |
| High School | Southern Alamance |
| City | Snow Camp |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | E.M. Holt |
| Middle/Junior High School | Southern |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Above Grade Finished Area | 1830 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Energy Features | Energy Star Rated |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Cleared |
| Water Source | Well |
| Foundation Details | Slab |
| Building Area Total | 1830 |
| Lot Dimensions | 30056 |
| Lot Size Acres | 0.69 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and